Overzicht wielrenners Tour de France 2022
Hieronder een overzicht van alle renners die deelnamen aan de Tour de France van 2022.
Selecteer een ploeg:
UAE Team Emirates |
1 | Tadej Pogacar |
2 | George Bennett (uitgevallen) |
3 | Mikkel Bjerg |
4 | Vegard Stake Laengen (uitgevallen) |
5 | Rafal Majka (uitgevallen) |
6 | Brandon Mcnulty |
7 | Marc Soler (uitgevallen) |
8 | Marc Hirschi |
Jumbo-Visma |
11 | Primoz Roglic (uitgevallen) |
12 | Tiesj Benoot |
13 | Steven Kruijswijk (uitgevallen) |
14 | Sepp Kuss |
15 | Christophe Laporte |
16 | Wout Van Aert |
17 | Nathan Van Hooydonck (uitgevallen) |
18 | Jonas Vingegaard |
INEOS Grenadiers |
21 | Geraint Thomas |
22 | Daniel Felipe Martinez |
23 | Jonathan Castroviejo |
24 | Filippo Ganna |
25 | Thomas Pidcock |
26 | Luke Rowe |
27 | Dylan van Baarle |
28 | Adam Yates |
AG2R Citroën Team |
31 | Ben O'Connor (uitgevallen) |
32 | Geoffrey Bouchard (uitgevallen) |
33 | Mikaël Cherel (uitgevallen) |
34 | Benoit Cosnefroy |
35 | Stan Dewulf |
36 | Bob Jungels |
37 | Oliver Naesen (uitgevallen) |
38 | Aurélien Paret-Peintre (uitgevallen) |
BORA - hansgrohe |
41 | Aleksandr Vlasov |
42 | Felix Großschartner |
43 | Marco Haller |
44 | Lennard Kämna (uitgevallen) |
45 | Patrick Konrad |
46 | Nils Politt |
47 | Maximilian Schachmann |
48 | Danny van Poppel |
Quick-Step Alpha Vinyl Team |
51 | Fabio Jakobsen |
52 | Kasper Asgreen (uitgevallen) |
53 | Andrea Bagioli |
54 | Mattia Cattaneo |
55 | Mikkel Frolich Honoré |
56 | Yves Lampaert |
57 | Michael Morkov (uitgevallen) |
58 | Florian Sénéchal |
Movistar Team |
61 | Enric Mas (uitgevallen) |
62 | Imanol Erviti (uitgevallen) |
63 | Gorka Izagirre |
64 | Matteo Jorgenson |
65 | Gregor Mühlberger |
66 | Nelson Oliveira |
67 | Albert Torres |
68 | Carlos Verona |
Cofidis |
71 | Guillaume Martin (uitgevallen) |
72 | Pierre-Luc Périchon |
73 | Simon Geschke |
74 | Ion Izagirre |
75 | Victor Lafay (uitgevallen) |
76 | Anthony Perez |
77 | Benjamin Thomas |
78 | Max Walscheid (uitgevallen) |
Bahrain - Victorious |
81 | Jack Haig (uitgevallen) |
82 | Damiano Caruso (uitgevallen) |
83 | Kamil Gradek |
84 | Matej Mohoric |
85 | Luis Leon Sanchez |
86 | Dylan Teuns |
87 | Jan Tratnik |
88 | Fred Wright |
Groupama - FDJ |
91 | David Gaudu |
92 | Antoine Duchesne |
93 | Kevin Geniets |
94 | Stefan Küng |
95 | Olivier Le Gac |
96 | Valentin Madouas |
97 | Thibaut Pinot |
98 | Michael Storer |
Alpecin-Deceuninck |
101 | Mathieu van der Poel (uitgevallen) |
102 | Silvan Dillier |
103 | Michael Gogl (uitgevallen) |
104 | Alexander Krieger |
105 | Jasper Philipsen |
106 | Edward Planckaert |
107 | Kristian Sbaragli |
108 | Guillaume Van Keirsbulck |
Team DSM |
111 | Romain Bardet |
112 | Alberto Dainese |
113 | John Degenkolb |
114 | Nils Eekhoff |
115 | Chris Hamilton |
116 | Andreas Leknessund |
117 | Martijn Tusveld |
118 | Kevin Vermaerke (uitgevallen) |
Intermarché - Wanty - Gobert |
121 | Alexander Kristoff |
122 | Sven Erik Bystrom |
123 | Kobe Goossens |
124 | Louis Meintjes |
125 | Andrea Pasqualon |
126 | Adrien Petit |
127 | Taco van der Hoorn |
128 | Georg Zimmermann |
Astana Qazaqstan Team |
131 | Alexey Lutsenko |
132 | Alexandr Riabushenko |
133 | Joe Dombrowski |
134 | Fabio Felline (uitgevallen) |
135 | Dmitriy Gruzdev |
136 | Gianni Moscon (uitgevallen) |
137 | Simone Velasco |
138 | Andrey Zeits |
EF Education-EasyPost |
141 | Rigoberto Uran |
142 | Ruben Guerreiro (uitgevallen) |
143 | Alberto Bettiol |
144 | Stefan Bissegger |
145 | Owain Doull |
146 | Magnus Cort (uitgevallen) |
147 | Neilson Powless |
148 | Jonas Rutsch |
Team Arkéa Samsic |
151 | Nairo Quintana |
152 | Warren Barguil (uitgevallen) |
153 | Maxime Bouet |
154 | Amaury Capiot |
155 | Hugo Hofstetter |
156 | Matis Louvel |
157 | Lukasz Owsian |
158 | Connor Swift |
Lotto Soudal |
161 | Caleb Ewan |
162 | Frederik Frison |
163 | Philippe Gilbert |
164 | Reinardt Janse Van Rensburg |
165 | Andreas Kron |
166 | Brent Van Moer |
167 | Florian Vermeersch |
168 | Tim Wellens (uitgevallen) |
Trek - Segafredo |
171 | Mads Pedersen |
172 | Giulio Ciccone |
173 | Tony Gallopin |
174 | Alex Kirsch (uitgevallen) |
175 | Bauke Mollema |
176 | Quinn Simmons |
177 | Toms Skujins |
178 | Jasper Stuyven |
TotalEnergies |
181 | Peter Sagan |
182 | Edvald Boasson Hagen |
183 | Maciej Bodnar |
184 | Mathieu Burgaudeau |
185 | Pierre Latour |
186 | Daniel Oss (uitgevallen) |
187 | Anthony Turgis |
188 | Alexis Vuillermoz (uitgevallen) |
Israel - Premier Tech |
191 | Chris Froome (uitgevallen) |
192 | Guillaume Boivin |
193 | Simon Clarke (uitgevallen) |
194 | Jakob Fuglsang (uitgevallen) |
195 | Guy Niv |
196 | Hugo Houle |
197 | Krists Neilands |
198 | Michael Woods |
Team BikeExchange - Jayco |
201 | Michael Matthews |
202 | Jack Bauer |
203 | Luke Durbridge (uitgevallen) |
204 | Dylan Groenewegen |
205 | Amund Grondahl Jansen |
206 | Christopher Juul-Jensen |
207 | Luka Mezgec |
208 | Nick Schultz |
B&B Hotels - KTM |
211 | Franck Bonnamour |
212 | Cyril Barthe |
213 | Alexis Gougeard |
214 | Jérémy Lecroq |
215 | Cyril Lemoine |
216 | Luca Mozzato |
217 | Pierre Rolland |
218 | Sebastian Schönberger |